Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-11-01.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| News & Magazines | 22K | 12% |
| Dating | 24K | 23% |
| Parenting | 4K | 25% |
| Libraries & Demo | 81K | 14% |
| Video Players & Editors | 196K | 27% |
| Auto & Vehicles | 237K | 19% |
| Trivia | 279K | 28% |
| Comics | 287K | 34% |
| Events | 288K | 24% |
| Maps & Navigation | 372K | 29% |
| Casino | 423K | 54% |
| Photography | 606K | 40% |
| House & Home | 1.2M | 23% |
| Food & Drink | 1.2M | 10% |
| Health & Fitness | 1.5M | 19% |
| Tools | 1.7M | 49% |
| Medical | 2.3M | 8% |
| Travel & Local | 2.4M | 7% |
| Sports | 2.5M | 45% |
| Adventure | 2.5M | 30% |
| Music & Audio | 2.5M | 25% |
| Books & Reference | 2.7M | 20% |
| Board | 2.7M | 17% |
| Personalization | 3.4M | 40% |
| Card | 3.7M | 19% |
| Art & Design | 3.8M | 45% |
| Word | 4.4M | 21% |
| Music | 4.8M | 13% |
| Strategy | 6.5M | 30% |
| Weather | 7.2M | 23% |
| Communication | 7.4M | 24% |
| Educational | 7.5M | 7% |
| Sports | 7.5M | 20% |
| Action | 8.4M | 19% |
| Beauty | 8.6M | 22% |
| Social | 12M | 24% |
| Entertainment | 12M | 54% |
| Finance | 13M | 21% |
| Lifestyle | 13M | 35% |
| Role Playing | 17M | 32% |
| Business | 2M | 12% |
| Productivity | 25M | 27% |
| Puzzle | 26M | 39% |
| Shopping | 51M | 5% |
| Education | 54M | 26% |
| Simulation | 55M | 28% |
| Casual | 85M | 42% |
| Racing | 105M | 23% |
| Arcade | 262M | 7% |
Via API: GET /api/v1/markets?country=MO