Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-10-23.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| Casino | 6.7K | 77% |
| Parenting | 23K | 23% |
| Beauty | 54K | 19% |
| Music & Audio | 127K | 22% |
| Comics | 199K | 35% |
| Productivity | 201K | 22% |
| Dating | 268K | 25% |
| Education | 301K | 23% |
| Libraries & Demo | 386K | 13% |
| Tools | 446K | 43% |
| Weather | 835K | 20% |
| Auto & Vehicles | 91K | 14% |
| Communication | 919K | 22% |
| Travel & Local | 953K | 8% |
| House & Home | 1.2M | 25% |
| Puzzle | 1.3M | 34% |
| Video Players & Editors | 2M | 29% |
| Events | 2.1M | 24% |
| Food & Drink | 2.1M | 8% |
| Card | 2.5M | 22% |
| Medical | 2.6M | 8% |
| News & Magazines | 5M | 11% |
| Photography | 5.5M | 30% |
| Shopping | 5.8M | 6% |
| Trivia | 7M | 30% |
| Music | 8.2M | 13% |
| Word | 14M | 19% |
| Personalization | 14M | 32% |
| Action | 15M | 14% |
| Entertainment | 17M | 46% |
| Educational | 24M | 6% |
| Simulation | 26M | 30% |
| Racing | 29M | 15% |
| Casual | 31M | 36% |
Via API: GET /api/v1/markets?country=MG