Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-10-30.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| Education | 4.2K | 21% |
| Comics | 21K | 44% |
| Lifestyle | 149K | 29% |
| Libraries & Demo | 254K | 14% |
| Auto & Vehicles | 34K | 17% |
| News & Magazines | 379K | 10% |
| Dating | 382K | 23% |
| Beauty | 616K | 23% |
| Communication | 742K | 24% |
| Medical | 802K | 8% |
| Strategy | 896K | 29% |
| Word | 1.2M | 19% |
| House & Home | 1.2M | 22% |
| Food & Drink | 1.4M | 12% |
| Personalization | 1.5M | 36% |
| Racing | 2.5M | 20% |
| Casino | 2.5M | 79% |
| Card | 3M | 23% |
| Weather | 4.5M | 22% |
| Social | 5.6M | 22% |
| Events | 6.1M | 25% |
| Shopping | 8.5M | 24% |
| Adventure | 8.9M | 28% |
| Sports | 9.6M | 21% |
| Art & Design | 11M | 41% |
| Casual | 11M | 39% |
| Parenting | 11M | 26% |
| Health & Fitness | 12M | 26% |
| Business | 14M | 24% |
| Productivity | 19M | 20% |
| Puzzle | 21M | 36% |
| Role Playing | 33M | 32% |
| Simulation | 34M | 27% |
| Video Players & Editors | 59M | 27% |
| Photography | 62M | 31% |
| Arcade | 76M | 7% |
| Tools | 86M | 39% |
| Entertainment | 94M | 54% |
| Educational | 128M | 5% |
| Music & Audio | 222M | 16% |
| Action | 283M | 14% |
Via API: GET /api/v1/markets?country=JO