Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-10-29.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| Puzzle | 199 | 41% |
| Books & Reference | 18K | 13% |
| Parenting | 23K | 24% |
| Food & Drink | 25K | 10% |
| Maps & Navigation | 3K | 28% |
| Art & Design | 41K | 42% |
| Communication | 62K | 20% |
| Auto & Vehicles | 112K | 12% |
| Shopping | 134K | 6% |
| Trivia | 138K | 30% |
| Arcade | 147K | 9% |
| Travel & Local | 151K | 12% |
| Word | 167K | 17% |
| Medical | 174K | 5% |
| Events | 186K | 22% |
| Photography | 268K | 33% |
| Casual | 273K | 54% |
| Lifestyle | 279K | 34% |
| Health & Fitness | 305K | 16% |
| House & Home | 43K | 22% |
| Casino | 827K | 26% |
| Dating | 842K | 25% |
| Educational | 93K | 5% |
| Business | 1M | 5% |
| Personalization | 1.6M | 37% |
| Weather | 1.6M | 16% |
| Strategy | 1.7M | 36% |
| Racing | 1.9M | 22% |
| Role Playing | 2.1M | 32% |
| Music & Audio | 2.3M | 23% |
| Card | 2.5M | 20% |
| Music | 2.8M | 13% |
| Social | 4.5M | 24% |
| Sports | 5.6M | 20% |
| Video Players & Editors | 7.9M | 30% |
| Entertainment | 8.1M | 50% |
| Finance | 1M | 8% |
| Adventure | 11M | 33% |
| Simulation | 14M | 28% |
| Education | 24M | 18% |
| Productivity | 33M | 21% |
| Board | 36M | 14% |
| Tools | 39M | 38% |
| Action | 55M | 20% |
| Sports | 109M | 25% |
Via API: GET /api/v1/markets?country=ID