Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-10-31.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| Health & Fitness | 4.7K | 23% |
| Finance | 46K | 18% |
| Events | 47K | 24% |
| Strategy | 48K | 31% |
| Travel & Local | 167K | 7% |
| Beauty | 284K | 24% |
| Action | 454K | 21% |
| Shopping | 602K | 5% |
| Food & Drink | 658K | 11% |
| Auto & Vehicles | 941K | 17% |
| Art & Design | 1.2M | 50% |
| Libraries & Demo | 1.2M | 15% |
| Casual | 2.1M | 46% |
| Medical | 2.3M | 8% |
| Educational | 2.7M | 11% |
| Photography | 3.5M | 31% |
| Adventure | 4.1M | 32% |
| Weather | 4.5M | 22% |
| Parenting | 5.2M | 26% |
| Dating | 5.9M | 22% |
| Comics | 6.9M | 43% |
| Puzzle | 7.1M | 42% |
| Productivity | 9.8M | 17% |
| Education | 13M | 17% |
| News & Magazines | 14M | 11% |
| Personalization | 17M | 34% |
| House & Home | 18M | 23% |
| Role Playing | 19M | 27% |
| Lifestyle | 23M | 29% |
| Music & Audio | 24M | 18% |
| Sports | 36M | 18% |
| Simulation | 46M | 32% |
| Tools | 47M | 40% |
| Racing | 51M | 19% |
| Entertainment | 55M | 38% |
| Arcade | 81M | 8% |
Via API: GET /api/v1/markets?country=HU