Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-11-01.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| Beauty | 16K | 22% |
| Comics | 18K | 32% |
| Sports | 33K | 43% |
| Libraries & Demo | 81K | 14% |
| Events | 86K | 24% |
| Music | 114K | 12% |
| Auto & Vehicles | 343K | 19% |
| Weather | 369K | 21% |
| Maps & Navigation | 372K | 29% |
| Casino | 476K | 52% |
| Medical | 593K | 8% |
| Dating | 845K | 22% |
| Education | 879K | 25% |
| House & Home | 1.2M | 23% |
| Entertainment | 1.3M | 54% |
| Food & Drink | 1.4M | 10% |
| Arcade | 2M | 7% |
| Photography | 2.2M | 39% |
| Adventure | 3.3M | 28% |
| Art & Design | 3.8M | 45% |
| Word | 3.9M | 19% |
| Parenting | 4.5M | 24% |
| Travel & Local | 5M | 7% |
| News & Magazines | 5.2M | 12% |
| Lifestyle | 6.1M | 33% |
| Casual | 6.8M | 42% |
| Tools | 7M | 56% |
| Trivia | 7M | 28% |
| Shopping | 7.3M | 6% |
| Finance | 9.9M | 20% |
| Books & Reference | 1M | 19% |
| Card | 13M | 19% |
| Business | 14M | 15% |
| Health & Fitness | 14M | 20% |
| Racing | 16M | 22% |
| Personalization | 18M | 40% |
| Social | 19M | 22% |
| Sports | 21M | 19% |
| Role Playing | 25M | 34% |
| Puzzle | 26M | 39% |
| Strategy | 52M | 31% |
| Simulation | 55M | 28% |
| Board | 58M | 17% |
| Educational | 84M | 7% |
| Video Players & Editors | 143M | 27% |
| Action | 162M | 19% |
| Communication | 7.8B | 24% |
Via API: GET /api/v1/markets?country=GW