Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-10-29.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| Lifestyle | 5.4K | 35% |
| Beauty | 56K | 21% |
| Business | 62K | 14% |
| Trivia | 93K | 30% |
| Libraries & Demo | 142K | 14% |
| Maps & Navigation | 17K | 29% |
| Books & Reference | 345K | 20% |
| Events | 453K | 24% |
| Comics | 903K | 33% |
| Parenting | 917K | 25% |
| Productivity | 1.3M | 23% |
| Card | 1.5M | 19% |
| Tools | 1.9M | 51% |
| Medical | 2.1M | 8% |
| Food & Drink | 2.1M | 10% |
| Travel & Local | 2.1M | 8% |
| Word | 2.2M | 18% |
| Music | 2.2M | 11% |
| House & Home | 2.3M | 23% |
| Dating | 2.3M | 23% |
| Auto & Vehicles | 3.6M | 16% |
| Education | 7M | 27% |
| Shopping | 7.3M | 7% |
| Action | 7.6M | 10% |
| Entertainment | 7.7M | 43% |
| Weather | 10M | 22% |
| Casino | 1M | 49% |
| Educational | 11M | 6% |
| News & Magazines | 14M | 11% |
| Art & Design | 15M | 43% |
| Health & Fitness | 17M | 19% |
| Simulation | 27M | 34% |
| Finance | 39M | 19% |
| Board | 47M | 16% |
| Adventure | 55M | 30% |
Via API: GET /api/v1/markets?country=GA