Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-10-31.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| Food & Drink | 66 | 16% |
| Parenting | 635 | 23% |
| Art & Design | 777 | 41% |
| Sports | 1.6K | 19% |
| Strategy | 10K | 31% |
| Word | 214K | 17% |
| Books & Reference | 229K | 19% |
| House & Home | 313K | 19% |
| Medical | 367K | 7% |
| Health & Fitness | 397K | 13% |
| Auto & Vehicles | 398K | 18% |
| Sports | 507K | 23% |
| Board | 1.3M | 24% |
| Lifestyle | 1.3M | 16% |
| Video Players & Editors | 1.8M | 28% |
| Entertainment | 1.8M | 31% |
| Role Playing | 1.8M | 28% |
| Weather | 2.3M | 15% |
| Maps & Navigation | 2.5M | 17% |
| Travel & Local | 2.5M | 8% |
| Music | 2.6M | 12% |
| Music & Audio | 2.6M | 19% |
| Communication | 3.2M | 20% |
| Finance | 3.9M | 9% |
| Social | 5.1M | 16% |
| Education | 8.1M | 22% |
| Casino | 8.4M | 24% |
| Adventure | 1M | 31% |
| Shopping | 1M | 3% |
| Business | 12M | 9% |
| Personalization | 13M | 35% |
| Card | 15M | 18% |
| Trivia | 21M | 28% |
| Dating | 24M | 18% |
| Photography | 41M | 27% |
| Arcade | 42M | 9% |
| Racing | 46M | 18% |
| Puzzle | 54M | 43% |
| News & Magazines | 66M | 10% |
| Action | 81M | 18% |
| Casual | 106M | 48% |
| Educational | 13M | 9% |
| Simulation | 167M | 26% |
| Productivity | 227M | 25% |
| Tools | 394M | 35% |
Via API: GET /api/v1/markets?country=FR