Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-10-23.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| Lifestyle | 1.6K | 34% |
| Comics | 1K | 45% |
| Finance | 135K | 21% |
| Personalization | 21K | 37% |
| Events | 267K | 24% |
| Music | 309K | 10% |
| Business | 365K | 14% |
| Medical | 399K | 8% |
| Maps & Navigation | 419K | 28% |
| Education | 426K | 21% |
| Libraries & Demo | 613K | 15% |
| News & Magazines | 733K | 10% |
| Tools | 881K | 42% |
| Travel & Local | 1.4M | 10% |
| Racing | 1.4M | 19% |
| Auto & Vehicles | 1.5M | 16% |
| Board | 1.6M | 18% |
| Strategy | 2.5M | 33% |
| Puzzle | 2.6M | 41% |
| Beauty | 2.7M | 20% |
| Simulation | 2.8M | 31% |
| Art & Design | 4.8M | 39% |
| Health & Fitness | 4.9M | 21% |
| Music & Audio | 5.6M | 24% |
| Photography | 5.6M | 29% |
| Sports | 6.9M | 30% |
| Entertainment | 9.4M | 48% |
| Social | 11M | 24% |
| Communication | 14M | 22% |
| Educational | 16M | 10% |
| Shopping | 16M | 9% |
| Books & Reference | 31M | 13% |
| Productivity | 34M | 19% |
| Casual | 47M | 49% |
| Video Players & Editors | 68M | 25% |
| Adventure | 78M | 35% |
| Role Playing | 103M | 27% |
| Arcade | 262M | 13% |
| Action | 283M | 19% |
| Sports | 647M | 22% |
Via API: GET /api/v1/markets?country=CL