Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-09.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Books & Reference | 32K | 17% |
| Parenting | 65K | 22% |
| Card | 78K | 18% |
| Casino | 87K | 46% |
| Communication | 88K | 27% |
| Comics | 143K | 33% |
| Trivia | 155K | 28% |
| Finance | 217K | 28% |
| Libraries & Demo | 25K | 14% |
| Beauty | 269K | 23% |
| Music & Audio | 308K | 27% |
| Education | 355K | 24% |
| Events | 467K | 27% |
| Weather | 488K | 20% |
| Auto & Vehicles | 955K | 18% |
| Dating | 1M | 26% |
| House & Home | 2.3M | 23% |
| Medical | 3.4M | 7% |
| Music | 3.6M | 12% |
| Word | 3.6M | 18% |
| Food & Drink | 5M | 9% |
| Productivity | 5.5M | 32% |
| News & Magazines | 6.3M | 10% |
| Sports | 7.1M | 51% |
| Entertainment | 8.2M | 48% |
| Action | 9.5M | 14% |
| Travel & Local | 28M | 9% |
| Personalization | 33M | 38% |
| Shopping | 56M | 7% |
| Simulation | 63M | 27% |
| Video Players & Editors | 63M | 30% |
| Racing | 79M | 14% |
| Casual | 87M | 34% |
| Photography | 96M | 34% |
| Puzzle | 1M | 36% |
| Tools | 272M | 59% |
Przez API: GET /api/v1/markets?country=ZM