Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-08.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Maps & Navigation | 168 | 37% |
| Productivity | 8.2K | 38% |
| Libraries & Demo | 24K | 14% |
| Sports | 25K | 20% |
| Photography | 4K | 40% |
| Sports | 57K | 35% |
| Communication | 177K | 28% |
| Adventure | 218K | 31% |
| Education | 267K | 31% |
| Strategy | 292K | 34% |
| Travel & Local | 305K | 23% |
| Entertainment | 334K | 50% |
| Health & Fitness | 461K | 32% |
| Lifestyle | 1M | 35% |
| Events | 1M | 29% |
| Action | 1.5M | 19% |
| Music | 1.6M | 12% |
| Business | 1.8M | 21% |
| Casual | 1.8M | 47% |
| Personalization | 2.2M | 43% |
| Word | 2.6M | 14% |
| Medical | 2.7M | 9% |
| Video Players & Editors | 3.1M | 33% |
| Auto & Vehicles | 3.3M | 19% |
| Books & Reference | 3.6M | 15% |
| Social | 4.6M | 18% |
| News & Magazines | 5.2M | 10% |
| Comics | 5.3M | 44% |
| Simulation | 5.5M | 33% |
| Art & Design | 6.5M | 45% |
| Beauty | 8.4M | 22% |
| Board | 1M | 19% |
| Role Playing | 14M | 30% |
| Weather | 14M | 20% |
| Educational | 16M | 5% |
| Food & Drink | 18M | 10% |
| Tools | 28M | 61% |
| Music & Audio | 4M | 33% |
| Racing | 95M | 23% |
| Puzzle | 99M | 42% |
| Finance | 134M | 31% |
| Arcade | 293M | 14% |
Przez API: GET /api/v1/markets?country=VE