Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-10.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Business | 793 | 12% |
| Comics | 9.6K | 44% |
| Finance | 21K | 14% |
| Sports | 32K | 16% |
| Food & Drink | 32K | 14% |
| Auto & Vehicles | 42K | 16% |
| Events | 48K | 26% |
| Card | 59K | 20% |
| Video Players & Editors | 62K | 19% |
| Communication | 172K | 20% |
| Maps & Navigation | 225K | 26% |
| Sports | 226K | 39% |
| Word | 248K | 17% |
| Racing | 808K | 14% |
| Board | 91K | 22% |
| News & Magazines | 992K | 11% |
| Libraries & Demo | 996K | 15% |
| Social | 1.2M | 26% |
| Tools | 1.2M | 45% |
| Health & Fitness | 1.2M | 22% |
| Music & Audio | 1.6M | 25% |
| Education | 2.5M | 16% |
| Parenting | 2.6M | 23% |
| Puzzle | 4M | 38% |
| Lifestyle | 4.7M | 31% |
| Strategy | 4.8M | 26% |
| Educational | 5.2M | 6% |
| Adventure | 9.2M | 28% |
| Beauty | 12M | 22% |
| Role Playing | 14M | 28% |
| Action | 17M | 25% |
| Shopping | 28M | 8% |
| Personalization | 29M | 33% |
| Travel & Local | 3M | 13% |
| Art & Design | 43M | 40% |
| Casual | 59M | 42% |
| Books & Reference | 72M | 16% |
| Entertainment | 77M | 38% |
| Simulation | 127M | 27% |
| Photography | 167M | 34% |
| Arcade | 293M | 9% |
| Productivity | 3.7B | 31% |
Przez API: GET /api/v1/markets?country=UA