Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-07.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Parenting | 16K | 21% |
| Medical | 45K | 7% |
| House & Home | 53K | 23% |
| Libraries & Demo | 78K | 14% |
| Auto & Vehicles | 8K | 20% |
| Events | 114K | 26% |
| Dating | 217K | 27% |
| Comics | 251K | 33% |
| Productivity | 265K | 21% |
| Role Playing | 1.2M | 33% |
| Beauty | 1.2M | 22% |
| Strategy | 1.8M | 33% |
| Board | 1.8M | 18% |
| Lifestyle | 2M | 32% |
| Trivia | 3.5M | 29% |
| Music | 3.9M | 11% |
| Card | 3.9M | 20% |
| Art & Design | 4M | 47% |
| Word | 4.1M | 19% |
| Adventure | 4.2M | 32% |
| News & Magazines | 7.6M | 10% |
| Tools | 8.5M | 43% |
| Weather | 9.6M | 20% |
| Maps & Navigation | 11M | 30% |
| Arcade | 13M | 6% |
| Photography | 24M | 29% |
| Health & Fitness | 25M | 20% |
| Educational | 25M | 4% |
| Casino | 28M | 48% |
| Food & Drink | 29M | 9% |
| Travel & Local | 31M | 8% |
| Shopping | 35M | 7% |
| Music & Audio | 189M | 25% |
Przez API: GET /api/v1/markets?country=RW