Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-08.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| House & Home | 11K | 24% |
| Comics | 12K | 43% |
| Casino | 17K | 46% |
| Social | 19K | 24% |
| Medical | 45K | 8% |
| Weather | 55K | 20% |
| Productivity | 57K | 21% |
| Dating | 74K | 24% |
| Sports | 223K | 39% |
| Trivia | 537K | 29% |
| Personalization | 782K | 42% |
| Events | 832K | 29% |
| Libraries & Demo | 885K | 14% |
| Board | 1.3M | 19% |
| Food & Drink | 3.1M | 10% |
| Auto & Vehicles | 3.2M | 18% |
| Card | 3.3M | 20% |
| Parenting | 3.3M | 22% |
| News & Magazines | 4.1M | 11% |
| Word | 4.7M | 19% |
| Video Players & Editors | 4.7M | 27% |
| Music | 5M | 12% |
| Puzzle | 5.8M | 46% |
| Travel & Local | 7.8M | 4% |
| Tools | 8M | 32% |
| Beauty | 8.4M | 22% |
| Maps & Navigation | 11M | 32% |
| Role Playing | 11M | 34% |
| Casual | 13M | 45% |
| Art & Design | 14M | 49% |
| Racing | 16M | 23% |
| Books & Reference | 17M | 22% |
| Simulation | 21M | 33% |
| Educational | 25M | 4% |
| Entertainment | 3M | 32% |
| Sports | 52M | 19% |
| Adventure | 196M | 32% |
Przez API: GET /api/v1/markets?country=NO