Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-08.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Video Players & Editors | 19K | 26% |
| Parenting | 27K | 23% |
| Weather | 55K | 20% |
| Word | 64K | 19% |
| Events | 114K | 27% |
| Comics | 143K | 33% |
| Tools | 15K | 53% |
| Music | 247K | 11% |
| House & Home | 297K | 24% |
| Beauty | 45K | 23% |
| Trivia | 537K | 27% |
| Libraries & Demo | 845K | 14% |
| Dating | 1M | 28% |
| Shopping | 1.1M | 8% |
| Entertainment | 1.2M | 39% |
| Board | 1.3M | 18% |
| Medical | 1.7M | 8% |
| Business | 2M | 10% |
| Auto & Vehicles | 3.1M | 19% |
| Card | 3.3M | 20% |
| Casino | 4.2M | 45% |
| Communication | 4.5M | 31% |
| Art & Design | 4.8M | 47% |
| News & Magazines | 5.2M | 10% |
| Food & Drink | 5.9M | 8% |
| Education | 7.9M | 31% |
| Personalization | 9.4M | 35% |
| Role Playing | 11M | 33% |
| Photography | 16M | 29% |
| Educational | 26M | 4% |
| Travel & Local | 3M | 9% |
| Adventure | 45M | 32% |
| Health & Fitness | 57M | 21% |
| Productivity | 94M | 25% |
| Action | 1M | 11% |
| Music & Audio | 125M | 23% |
Przez API: GET /api/v1/markets?country=NE