Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-08.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Events | 102K | 27% |
| Comics | 143K | 33% |
| Productivity | 166K | 25% |
| Education | 177K | 27% |
| Entertainment | 209K | 43% |
| Lifestyle | 313K | 32% |
| House & Home | 348K | 23% |
| Trivia | 537K | 27% |
| Beauty | 544K | 23% |
| Tools | 565K | 53% |
| Casino | 567K | 47% |
| Medical | 804K | 9% |
| Libraries & Demo | 845K | 14% |
| Role Playing | 1.2M | 33% |
| Auto & Vehicles | 1.2M | 19% |
| Board | 1.3M | 18% |
| Business | 2M | 11% |
| Food & Drink | 3.1M | 8% |
| Social | 3.5M | 26% |
| Music | 3.6M | 11% |
| Dating | 3.9M | 28% |
| Weather | 4M | 20% |
| Card | 4.6M | 20% |
| News & Magazines | 5.2M | 10% |
| Parenting | 5.2M | 22% |
| Art & Design | 5.5M | 47% |
| Finance | 5.8M | 18% |
| Health & Fitness | 7.6M | 21% |
| Strategy | 11M | 32% |
| Maps & Navigation | 12M | 31% |
| Word | 19M | 19% |
| Books & Reference | 22M | 21% |
| Educational | 26M | 4% |
| Travel & Local | 3M | 9% |
| Puzzle | 36M | 35% |
| Adventure | 45M | 32% |
| Shopping | 52M | 8% |
| Music & Audio | 87M | 28% |
| Simulation | 456M | 30% |
Przez API: GET /api/v1/markets?country=NA