Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-09.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| House & Home | 11K | 22% |
| Music | 13K | 13% |
| Libraries & Demo | 42K | 14% |
| Weather | 46K | 21% |
| Casino | 62K | 67% |
| Parenting | 155K | 22% |
| Beauty | 213K | 22% |
| Communication | 824K | 26% |
| Comics | 846K | 33% |
| Auto & Vehicles | 955K | 17% |
| Action | 1.6M | 13% |
| Shopping | 1.7M | 7% |
| Simulation | 1.8M | 28% |
| Medical | 2.1M | 7% |
| Video Players & Editors | 2.6M | 27% |
| Food & Drink | 3.1M | 9% |
| Events | 3.2M | 26% |
| Photography | 3.4M | 35% |
| Dating | 4M | 26% |
| Music & Audio | 4.1M | 27% |
| Travel & Local | 4.4M | 9% |
| Card | 4.7M | 22% |
| Word | 4.7M | 19% |
| Personalization | 4.8M | 34% |
| News & Magazines | 5M | 11% |
| Trivia | 7M | 29% |
| Entertainment | 11M | 44% |
| Tools | 12M | 52% |
| Education | 18M | 29% |
| Puzzle | 46M | 33% |
| Finance | 49M | 33% |
| Casual | 65M | 36% |
| Racing | 113M | 17% |
| Productivity | 1B | 22% |
Przez API: GET /api/v1/markets?country=MG