Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-12.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Art & Design | 3.9K | 47% |
| Casino | 9.6K | 92% |
| Events | 17K | 24% |
| Parenting | 21K | 23% |
| Education | 31K | 29% |
| Dating | 33K | 28% |
| Strategy | 4K | 34% |
| Casual | 52K | 37% |
| House & Home | 72K | 25% |
| Comics | 8K | 44% |
| Finance | 111K | 26% |
| Beauty | 122K | 22% |
| Weather | 128K | 23% |
| Simulation | 22K | 28% |
| Tools | 476K | 49% |
| Word | 48K | 21% |
| Video Players & Editors | 611K | 26% |
| Medical | 754K | 8% |
| Books & Reference | 781K | 24% |
| Auto & Vehicles | 941K | 17% |
| Libraries & Demo | 1.3M | 14% |
| Trivia | 1.6M | 31% |
| Music & Audio | 1.7M | 18% |
| Photography | 3M | 33% |
| Puzzle | 3.2M | 39% |
| Lifestyle | 4.2M | 32% |
| News & Magazines | 4.5M | 11% |
| Communication | 6.2M | 27% |
| Productivity | 7.6M | 20% |
| Educational | 8.2M | 5% |
| Health & Fitness | 8.8M | 31% |
| Racing | 9.5M | 18% |
| Role Playing | 9.8M | 33% |
| Entertainment | 11M | 43% |
| Action | 14M | 18% |
| Card | 17M | 24% |
| Social | 26M | 19% |
| Food & Drink | 29M | 10% |
| Adventure | 37M | 25% |
| Arcade | 132M | 4% |
| Sports | 17M | 22% |
| Personalization | 263M | 39% |
Przez API: GET /api/v1/markets?country=LY