Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-08.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Food & Drink | 4.5K | 41% |
| Travel & Local | 9.7K | 24% |
| Shopping | 25K | 37% |
| Libraries & Demo | 46K | 14% |
| Education | 143K | 20% |
| Business | 277K | 28% |
| Video Players & Editors | 559K | 28% |
| Board | 81K | 19% |
| Events | 832K | 29% |
| Comics | 904K | 44% |
| Adventure | 1.1M | 30% |
| Communication | 1.3M | 25% |
| Art & Design | 1.6M | 38% |
| Casual | 1.8M | 41% |
| Entertainment | 2.1M | 38% |
| Sports | 2.2M | 17% |
| Sports | 2.5M | 43% |
| Casino | 2.6M | 55% |
| Books & Reference | 2.8M | 23% |
| Role Playing | 3.2M | 31% |
| Racing | 3.5M | 17% |
| News & Magazines | 4.1M | 11% |
| Health & Fitness | 5.4M | 28% |
| Medical | 5.9M | 9% |
| Arcade | 8.8M | 7% |
| Weather | 9.2M | 16% |
| Action | 9.2M | 14% |
| Productivity | 9.2M | 19% |
| Lifestyle | 1M | 26% |
| Puzzle | 13M | 36% |
| Photography | 16M | 28% |
| Simulation | 26M | 36% |
| Strategy | 31M | 33% |
| Music & Audio | 33M | 17% |
| Maps & Navigation | 42M | 42% |
| Personalization | 7M | 40% |
| Social | 78M | 25% |
| Educational | 87M | 3% |
| Finance | 106M | 36% |
| Tools | 2.7B | 42% |
Przez API: GET /api/v1/markets?country=IQ