Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-08.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Board | 0 | 17% |
| News & Magazines | 3.1K | 9% |
| Dating | 6.1K | 27% |
| Libraries & Demo | 33K | 17% |
| Parenting | 37K | 26% |
| Auto & Vehicles | 37K | 9% |
| Events | 94K | 24% |
| Action | 126K | 23% |
| Video Players & Editors | 157K | 29% |
| Medical | 158K | 3% |
| House & Home | 213K | 22% |
| Art & Design | 22K | 39% |
| Beauty | 264K | 19% |
| Word | 275K | 22% |
| Trivia | 47K | 31% |
| Social | 488K | 30% |
| Shopping | 532K | 3% |
| Adventure | 994K | 26% |
| Sports | 1M | 39% |
| Productivity | 1.1M | 31% |
| Maps & Navigation | 1.2M | 28% |
| Simulation | 1.3M | 31% |
| Business | 1.3M | 6% |
| Photography | 1.5M | 46% |
| Food & Drink | 2M | 11% |
| Puzzle | 2.7M | 38% |
| Music | 2.8M | 12% |
| Books & Reference | 3.8M | 14% |
| Travel & Local | 4.7M | 12% |
| Weather | 5.1M | 19% |
| Lifestyle | 5.8M | 30% |
| Communication | 6M | 34% |
| Music & Audio | 6.1M | 23% |
| Finance | 7.3M | 7% |
| Education | 7.4M | 21% |
| Entertainment | 1M | 44% |
| Casino | 1M | 54% |
| Personalization | 14M | 43% |
| Educational | 15M | 8% |
| Tools | 15M | 38% |
| Role Playing | 16M | 37% |
| Sports | 28M | 19% |
| Health & Fitness | 43M | 17% |
| Strategy | 43M | 38% |
| Casual | 58M | 47% |
| Card | 96M | 38% |
| Racing | 1M | 23% |
| Arcade | 274M | 11% |
Przez API: GET /api/v1/markets?country=IN