Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-08.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| News & Magazines | 8.4K | 10% |
| Parenting | 27K | 23% |
| Casino | 67K | 46% |
| Education | 67K | 28% |
| Events | 102K | 27% |
| Lifestyle | 11K | 33% |
| Entertainment | 151K | 57% |
| Sports | 357K | 40% |
| House & Home | 487K | 23% |
| Trivia | 537K | 27% |
| Beauty | 544K | 23% |
| Personalization | 782K | 41% |
| Libraries & Demo | 845K | 14% |
| Tools | 1.1M | 70% |
| Role Playing | 1.2M | 33% |
| Auto & Vehicles | 1.2M | 19% |
| Board | 1.3M | 18% |
| Medical | 1.4M | 8% |
| Business | 2M | 11% |
| Comics | 2.4M | 34% |
| Video Players & Editors | 2.7M | 26% |
| Dating | 3.1M | 25% |
| Music | 3.6M | 12% |
| Card | 4.6M | 20% |
| Art & Design | 4.8M | 47% |
| Food & Drink | 5.9M | 8% |
| Health & Fitness | 7.6M | 21% |
| Weather | 9.6M | 20% |
| Maps & Navigation | 12M | 32% |
| Sports | 13M | 19% |
| Finance | 17M | 19% |
| Word | 19M | 19% |
| Books & Reference | 22M | 22% |
| Communication | 23M | 26% |
| Travel & Local | 26M | 9% |
| Educational | 26M | 4% |
| Social | 27M | 24% |
| Shopping | 35M | 8% |
| Strategy | 37M | 32% |
| Adventure | 45M | 32% |
Przez API: GET /api/v1/markets?country=FJ