Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-11.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| House & Home | 34K | 24% |
| Trivia | 48K | 30% |
| Puzzle | 51K | 41% |
| News & Magazines | 61K | 11% |
| Adventure | 83K | 33% |
| Parenting | 95K | 25% |
| Events | 104K | 26% |
| Finance | 107K | 24% |
| Lifestyle | 287K | 36% |
| Libraries & Demo | 366K | 14% |
| Video Players & Editors | 392K | 29% |
| Sports | 541K | 38% |
| Casino | 571K | 45% |
| Comics | 58K | 42% |
| Medical | 673K | 8% |
| Food & Drink | 675K | 10% |
| Health & Fitness | 734K | 27% |
| Education | 883K | 29% |
| Role Playing | 885K | 22% |
| Personalization | 996K | 39% |
| Dating | 1M | 24% |
| Productivity | 1.1M | 32% |
| Tools | 1.5M | 53% |
| Beauty | 1.7M | 22% |
| Auto & Vehicles | 1.7M | 18% |
| Action | 1.8M | 24% |
| Communication | 2M | 27% |
| Entertainment | 2.3M | 65% |
| Card | 3.3M | 17% |
| Casual | 7.5M | 41% |
| Photography | 7.6M | 38% |
| Social | 9.6M | 22% |
| Simulation | 13M | 32% |
| Weather | 16M | 21% |
| Racing | 18M | 20% |
| Educational | 48M | 9% |
| Music & Audio | 55M | 28% |
| Arcade | 97M | 7% |
Przez API: GET /api/v1/markets?country=CR