Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-10.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Comics | 3K | 44% |
| Libraries & Demo | 16K | 15% |
| Sports | 39K | 31% |
| Business | 51K | 16% |
| Events | 58K | 28% |
| Tools | 68K | 46% |
| Casino | 112K | 31% |
| Board | 129K | 19% |
| Finance | 176K | 21% |
| Lifestyle | 178K | 35% |
| Productivity | 272K | 27% |
| Travel & Local | 276K | 10% |
| Adventure | 407K | 31% |
| Video Players & Editors | 588K | 28% |
| Shopping | 681K | 10% |
| Education | 1M | 25% |
| Music | 1.7M | 12% |
| Photography | 3.1M | 36% |
| Strategy | 3.8M | 31% |
| Sports | 5M | 22% |
| Art & Design | 6.4M | 43% |
| Books & Reference | 7M | 18% |
| Health & Fitness | 7.1M | 26% |
| Communication | 7.5M | 23% |
| News & Magazines | 7.6M | 11% |
| Music & Audio | 7.7M | 28% |
| Card | 8.5M | 19% |
| Word | 9.3M | 19% |
| Simulation | 9.9M | 29% |
| Action | 15M | 20% |
| Casual | 24M | 45% |
| Social | 24M | 22% |
| Personalization | 28M | 36% |
| Entertainment | 29M | 56% |
| Role Playing | 32M | 28% |
| Racing | 35M | 23% |
| Puzzle | 4M | 39% |
| Arcade | 53M | 12% |
| Educational | 76M | 7% |
| Maps & Navigation | 84M | 28% |
Przez API: GET /api/v1/markets?country=CO