Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-09.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Casino | 1.2K | 47% |
| Comics | 2.6K | 42% |
| News & Magazines | 8.6K | 11% |
| Events | 12K | 28% |
| Productivity | 55K | 24% |
| Education | 64K | 18% |
| Casual | 95K | 50% |
| Libraries & Demo | 122K | 14% |
| Parenting | 139K | 22% |
| Trivia | 155K | 28% |
| Dating | 187K | 24% |
| Weather | 488K | 20% |
| House & Home | 49K | 24% |
| Beauty | 528K | 23% |
| Health & Fitness | 723K | 11% |
| Lifestyle | 1.4M | 18% |
| Finance | 1.5M | 12% |
| Auto & Vehicles | 1.7M | 18% |
| Music | 3.6M | 13% |
| Medical | 4.5M | 8% |
| Food & Drink | 5.5M | 11% |
| Photography | 5.7M | 27% |
| Travel & Local | 11M | 7% |
| Simulation | 11M | 31% |
| Tools | 12M | 38% |
| Puzzle | 13M | 46% |
| Communication | 16M | 17% |
| Music & Audio | 31M | 15% |
| Word | 36M | 19% |
| Shopping | 38M | 5% |
| Action | 192M | 24% |
| Entertainment | 33M | 28% |
Przez API: GET /api/v1/markets?country=CH