Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-08.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Events | 32K | 27% |
| Weather | 55K | 21% |
| Parenting | 93K | 23% |
| Lifestyle | 11K | 32% |
| Comics | 288K | 34% |
| Trivia | 299K | 28% |
| Productivity | 309K | 25% |
| Auto & Vehicles | 377K | 19% |
| Casino | 435K | 56% |
| Beauty | 544K | 23% |
| Action | 602K | 15% |
| Libraries & Demo | 845K | 14% |
| News & Magazines | 889K | 11% |
| Entertainment | 928K | 30% |
| Medical | 93K | 8% |
| Adventure | 965K | 33% |
| Dating | 1M | 28% |
| Board | 1.3M | 18% |
| Art & Design | 1.8M | 46% |
| Business | 2M | 11% |
| Tools | 2.1M | 58% |
| Music | 2.2M | 13% |
| House & Home | 2.3M | 24% |
| Food & Drink | 3.1M | 8% |
| Social | 3.5M | 27% |
| Travel & Local | 5M | 9% |
| Finance | 5.4M | 17% |
| Card | 6.8M | 21% |
| Strategy | 7M | 34% |
| Word | 7.2M | 20% |
| Maps & Navigation | 11M | 32% |
| Simulation | 16M | 31% |
| Educational | 26M | 4% |
| Music & Audio | 52M | 24% |
| Shopping | 52M | 8% |
| Health & Fitness | 73M | 21% |
Przez API: GET /api/v1/markets?country=CG