Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-10.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| News & Magazines | 2.8K | 12% |
| Parenting | 36K | 25% |
| Beauty | 55K | 17% |
| Events | 62K | 19% |
| Auto & Vehicles | 137K | 12% |
| Art & Design | 177K | 44% |
| Sports | 215K | 26% |
| Trivia | 264K | 23% |
| Casino | 399K | 31% |
| Business | 55K | 7% |
| Sports | 707K | 25% |
| Role Playing | 1.3M | 25% |
| Weather | 1.4M | 21% |
| Strategy | 1.4M | 34% |
| Travel & Local | 1.6M | 7% |
| Maps & Navigation | 1.9M | 20% |
| Education | 1.9M | 18% |
| Medical | 2.1M | 6% |
| Arcade | 4.1M | 12% |
| Adventure | 6.3M | 27% |
| Music & Audio | 6.6M | 27% |
| Video Players & Editors | 6.9M | 28% |
| Tools | 7.5M | 33% |
| Action | 8.1M | 16% |
| Lifestyle | 8.3M | 27% |
| Dating | 9M | 23% |
| Shopping | 9.7M | 5% |
| Board | 11M | 20% |
| Entertainment | 12M | 42% |
| Books & Reference | 15M | 23% |
| Card | 15M | 18% |
| Food & Drink | 19M | 11% |
| Finance | 2M | 12% |
| Puzzle | 2M | 40% |
| Productivity | 22M | 21% |
| House & Home | 25M | 22% |
| Word | 29M | 19% |
| Casual | 31M | 50% |
| Personalization | 31M | 42% |
| Health & Fitness | 32M | 20% |
| Photography | 4M | 34% |
| Educational | 79M | 8% |
| Music | 99M | 12% |
| Racing | 111M | 21% |
| Simulation | 155M | 24% |
| Social | 3M | 22% |
| Communication | 14B | 24% |
Przez API: GET /api/v1/markets?country=BR