Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-07.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Video Players & Editors | 13K | 28% |
| Events | 18K | 26% |
| Books & Reference | 53K | 21% |
| House & Home | 53K | 23% |
| Weather | 55K | 19% |
| Casino | 67K | 46% |
| Libraries & Demo | 78K | 14% |
| Parenting | 92K | 21% |
| Business | 116K | 11% |
| Food & Drink | 234K | 8% |
| Entertainment | 252K | 41% |
| Comics | 604K | 33% |
| Action | 991K | 21% |
| Adventure | 1.1M | 32% |
| News & Magazines | 1.5M | 10% |
| Auto & Vehicles | 1.6M | 19% |
| Board | 1.8M | 18% |
| Puzzle | 3.1M | 36% |
| Trivia | 3.5M | 29% |
| Art & Design | 3.6M | 46% |
| Productivity | 3.6M | 33% |
| Music | 3.9M | 11% |
| Card | 3.9M | 20% |
| Word | 4.1M | 18% |
| Tools | 5.2M | 55% |
| Casual | 5.5M | 40% |
| Dating | 5.9M | 25% |
| Medical | 5.9M | 7% |
| Beauty | 6M | 21% |
| Travel & Local | 6.8M | 8% |
| Simulation | 9.2M | 28% |
| Maps & Navigation | 11M | 30% |
| Social | 16M | 24% |
| Racing | 26M | 23% |
| Finance | 27M | 18% |
| Sports | 28M | 38% |
| Shopping | 52M | 6% |
Przez API: GET /api/v1/markets?country=BA