Kategorie, w których najłatwiej trafić do top 100 darmowych aplikacji. Stan z dnia 2026-11-10.
| Kategoria | Próg top 100 | Nowe w topie |
|---|---|---|
| Comics | 19K | 33% |
| Finance | 26K | 22% |
| Events | 48K | 25% |
| Casino | 114K | 45% |
| Dating | 129K | 26% |
| Parenting | 155K | 23% |
| Tools | 194K | 53% |
| Action | 358K | 18% |
| Libraries & Demo | 414K | 14% |
| Food & Drink | 822K | 9% |
| Books & Reference | 1M | 14% |
| Photography | 1.2M | 29% |
| Entertainment | 1.7M | 38% |
| House & Home | 1.8M | 23% |
| Medical | 1.8M | 8% |
| Personalization | 1.9M | 36% |
| Music & Audio | 2.2M | 25% |
| Beauty | 2.7M | 22% |
| Music | 3.6M | 11% |
| Card | 4.4M | 17% |
| News & Magazines | 6M | 11% |
| Sports | 6.6M | 23% |
| Video Players & Editors | 8.5M | 24% |
| Casual | 8.6M | 28% |
| Auto & Vehicles | 12M | 16% |
| Trivia | 14M | 28% |
| Communication | 16M | 30% |
| Shopping | 23M | 7% |
| Word | 25M | 19% |
| Education | 25M | 23% |
| Travel & Local | 28M | 8% |
| Simulation | 34M | 28% |
| Weather | 4M | 20% |
| Puzzle | 41M | 35% |
| Racing | 58M | 18% |
| Productivity | 1.8B | 23% |
Przez API: GET /api/v1/markets?country=AO