Solve puzzles and escape the monsters hiding in a mysterious 3-floor house!
| Wersja | 0.5.008 |
|---|---|
| Minimalna wersja Androida | 7.1 |
| Opinii | 2 |
| Ceny zakupów w aplikacji | $4.99 per item |
| Strona dewelopera | netlify.app |
| Dostępna w krajach | na całym świecie (242) |
| Kontakty dewelopera | w planie Business |
| Dane zebrano | 2026-11-15 |
W 56 rankingach w 56 krajach, najlepsze miejsce — #41.
| Gujana · free | #41 GAME_ACTION |
|---|---|
| Bhutan · free | #52 GAME_ACTION |
| Irak · free | #56 GAME_ACTION |
| Macedonia Północna · free | #62 GAME_ACTION |
| Bułgaria · free | #70 GAME_ACTION |
| Terytoria Palestyńskie · free | #73 GAME_ACTION |
| Algieria · free | #78 GAME_ACTION |
| Mongolia · free | #80 GAME_ACTION |
Pełna karta w JSON kosztuje 1 token.
curl -H "X-API-Key: YOUR_KEY" \ "https://apkapi.com/api/v1/app?id=com.rc35.runaway.boy.house.horror.monster.escape"