Create your restaurant story & make food on a crazy kitchen in this cooking game
| Wersja | 1.25.0.405 |
|---|---|
| Minimalna wersja Androida | 7.1 |
| Opinii | 6 428 |
| Ceny zakupów w aplikacji | $0.29 - $199.99 per item |
| Strona dewelopera | matryoshka.com |
| Dostępna w krajach | na całym świecie (242) |
| Kontakty dewelopera | w planie Business |
| Dane zebrano | 2026-11-15 |
W 352 rankingach w 184 krajach, najlepsze miejsce — #2.
| Japonia · free | #2 GAME_ARCADE |
|---|---|
| Afganistan · grossing | #7 GAME_ARCADE |
| Barbados · grossing | #7 GAME_ARCADE |
| Burundi · grossing | #7 GAME_ARCADE |
| Brunei · grossing | #7 GAME_ARCADE |
| Bhutan · grossing | #7 GAME_ARCADE |
| Gwinea Równikowa · grossing | #7 GAME_ARCADE |
| Gujana · grossing | #7 GAME_ARCADE |
Pełna karta w JSON kosztuje 1 token.
curl -H "X-API-Key: YOUR_KEY" \ "https://apkapi.com/api/v1/app?id=com.matryoshka.royal.cooking.kitchen.madness"