Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-10.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| House & Home | 338 | 29% |
| Parenting | 553 | 37% |
| Health & Fitness | 2.4K | 21% |
| News & Magazines | 2.9K | 18% |
| Food & Drink | 6.7K | 16% |
| Auto & Vehicles | 7K | 21% |
| Trivia | 7.7K | 33% |
| Travel & Local | 16K | 17% |
| Weather | 16K | 19% |
| Books & Reference | 16K | 28% |
| Libraries & Demo | 34K | 16% |
| Social | 53K | 22% |
| Role Playing | 129K | 28% |
| Finance | 182K | 15% |
| Comics | 201K | 44% |
| Shopping | 875K | 7% |
| Maps & Navigation | 885K | 25% |
| Entertainment | 903K | 39% |
| Art & Design | 947K | 43% |
| Business | 1M | 14% |
| Simulation | 1.1M | 28% |
| Tools | 1.2M | 37% |
| Board | 1.4M | 15% |
| Photography | 2.2M | 34% |
| Dating | 4.2M | 27% |
| Lifestyle | 4.8M | 34% |
| Strategy | 6M | 32% |
| Sports | 7.5M | 36% |
| Casual | 9.4M | 37% |
| Puzzle | 9.9M | 36% |
| Productivity | 12M | 26% |
| Action | 14M | 21% |
| Card | 15M | 21% |
| Educational | 16M | 7% |
| Music & Audio | 2M | 19% |
| Communication | 2M | 24% |
| Adventure | 22M | 29% |
| Education | 25M | 20% |
| Video Players & Editors | 26M | 30% |
| Word | 45M | 36% |
| Racing | 46M | 19% |
| Arcade | 49M | 11% |
| Music | 67M | 13% |
| Personalization | 138M | 35% |
| Sports | 142M | 36% |
Via de API: GET /api/v1/markets?country=TR