Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-08.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Finance | 162 | 35% |
| Parenting | 6.8K | 23% |
| Puzzle | 7.6K | 39% |
| Communication | 23K | 28% |
| Casino | 47K | 57% |
| Weather | 55K | 21% |
| Events | 172K | 27% |
| Comics | 288K | 34% |
| Trivia | 299K | 28% |
| Auto & Vehicles | 377K | 19% |
| House & Home | 434K | 24% |
| Beauty | 45K | 23% |
| Libraries & Demo | 845K | 14% |
| Entertainment | 885K | 39% |
| News & Magazines | 889K | 11% |
| Medical | 93K | 9% |
| Dating | 1.1M | 29% |
| Personalization | 1.2M | 33% |
| Music | 2.2M | 13% |
| Food & Drink | 3.1M | 8% |
| Role Playing | 3.7M | 32% |
| Tools | 3.7M | 42% |
| Books & Reference | 3.8M | 14% |
| Video Players & Editors | 4.7M | 28% |
| Travel & Local | 5M | 9% |
| Card | 6.8M | 21% |
| Word | 7.2M | 20% |
| Racing | 8.8M | 23% |
| Arcade | 11M | 6% |
| Maps & Navigation | 11M | 32% |
| Productivity | 15M | 24% |
| Casual | 17M | 34% |
| Education | 21M | 32% |
| Simulation | 35M | 32% |
| Photography | 63M | 32% |
| Action | 105M | 16% |
| Music & Audio | 228M | 16% |
| Strategy | 885M | 35% |
Via de API: GET /api/v1/markets?country=SO