Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-12.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Comics | 5.9K | 43% |
| Video Players & Editors | 11K | 32% |
| Medical | 14K | 12% |
| Auto & Vehicles | 33K | 23% |
| Food & Drink | 39K | 18% |
| Finance | 43K | 29% |
| Lifestyle | 61K | 42% |
| Strategy | 72K | 42% |
| Books & Reference | 118K | 15% |
| Productivity | 163K | 23% |
| Libraries & Demo | 176K | 14% |
| Adventure | 293K | 28% |
| Sports | 35K | 39% |
| Simulation | 638K | 30% |
| Role Playing | 1.1M | 41% |
| Casual | 1.2M | 47% |
| Board | 1.9M | 21% |
| Dating | 2M | 24% |
| Business | 3.2M | 14% |
| Action | 3.3M | 21% |
| Art & Design | 4.2M | 47% |
| Health & Fitness | 4.4M | 25% |
| Photography | 4.5M | 35% |
| Sports | 4.9M | 17% |
| Travel & Local | 5.4M | 21% |
| Personalization | 6.7M | 37% |
| Shopping | 9.7M | 17% |
| Puzzle | 11M | 42% |
| Educational | 11M | 5% |
| Card | 11M | 23% |
| Casino | 13M | 51% |
| Maps & Navigation | 13M | 34% |
| Education | 16M | 30% |
| Music | 17M | 15% |
| Entertainment | 24M | 50% |
| Racing | 46M | 20% |
| Social | 48M | 20% |
| Arcade | 52M | 9% |
| Communication | 54M | 28% |
| Word | 118M | 22% |
| Music & Audio | 129M | 27% |
| Tools | 293M | 36% |
Via de API: GET /api/v1/markets?country=PK