Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-09.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Events | 12K | 28% |
| Entertainment | 32K | 66% |
| House & Home | 34K | 24% |
| Education | 37K | 30% |
| Parenting | 129K | 22% |
| Photography | 255K | 37% |
| Arcade | 322K | 7% |
| Beauty | 619K | 23% |
| Libraries & Demo | 886K | 14% |
| Productivity | 1.1M | 32% |
| Medical | 1.4M | 8% |
| Auto & Vehicles | 1.9M | 19% |
| Tools | 2.2M | 62% |
| Personalization | 2.2M | 42% |
| Card | 2.7M | 20% |
| Health & Fitness | 2.8M | 36% |
| Action | 4.6M | 21% |
| Communication | 4.9M | 28% |
| Social | 5M | 23% |
| Comics | 5.3M | 42% |
| Adventure | 5.9M | 30% |
| News & Magazines | 6.3M | 10% |
| Video Players & Editors | 9.4M | 30% |
| Finance | 9.7M | 31% |
| Dating | 11M | 24% |
| Casual | 12M | 42% |
| Trivia | 13M | 28% |
| Weather | 14M | 19% |
| Role Playing | 15M | 25% |
| Food & Drink | 18M | 11% |
| Travel & Local | 28M | 9% |
| Racing | 52M | 24% |
| Music & Audio | 62M | 32% |
| Educational | 63M | 6% |
| Puzzle | 1M | 37% |
| Simulation | 237M | 34% |
Via de API: GET /api/v1/markets?country=PA