Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-10.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Sports | 2.2K | 43% |
| Business | 2.3K | 22% |
| Shopping | 38K | 19% |
| Parenting | 94K | 23% |
| Libraries & Demo | 141K | 15% |
| Comics | 224K | 43% |
| Education | 255K | 30% |
| Books & Reference | 407K | 18% |
| Tools | 42K | 49% |
| Sports | 473K | 23% |
| Auto & Vehicles | 489K | 17% |
| Music & Audio | 515K | 23% |
| Beauty | 545K | 21% |
| Events | 699K | 27% |
| Video Players & Editors | 884K | 28% |
| Communication | 1.3M | 29% |
| Puzzle | 1.5M | 38% |
| Maps & Navigation | 1.8M | 43% |
| Personalization | 4.3M | 38% |
| Social | 4.7M | 21% |
| Finance | 5.9M | 13% |
| Dating | 6.3M | 19% |
| Strategy | 6.3M | 33% |
| Board | 9.7M | 17% |
| Travel & Local | 12M | 22% |
| Lifestyle | 13M | 38% |
| Card | 15M | 18% |
| Simulation | 16M | 32% |
| Educational | 17M | 7% |
| Arcade | 2M | 11% |
| Entertainment | 24M | 51% |
| Racing | 26M | 17% |
| Role Playing | 26M | 33% |
| Photography | 29M | 37% |
| Weather | 4M | 20% |
| Adventure | 57M | 20% |
| Art & Design | 61M | 45% |
| Health & Fitness | 71M | 33% |
| Productivity | 192M | 34% |
| Casual | 433M | 36% |
| Action | 958M | 17% |
Via de API: GET /api/v1/markets?country=NG