Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-09.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| News & Magazines | 11K | 10% |
| Parenting | 65K | 22% |
| Casino | 71K | 45% |
| Education | 77K | 32% |
| Dating | 97K | 26% |
| Video Players & Editors | 103K | 24% |
| Productivity | 11K | 25% |
| Comics | 143K | 32% |
| Entertainment | 152K | 39% |
| Trivia | 155K | 28% |
| Music & Audio | 183K | 22% |
| Libraries & Demo | 25K | 14% |
| Board | 268K | 17% |
| Beauty | 269K | 23% |
| Medical | 537K | 7% |
| Events | 687K | 26% |
| House & Home | 2.3M | 23% |
| Auto & Vehicles | 3.3M | 18% |
| Music | 3.6M | 12% |
| Personalization | 5M | 35% |
| Food & Drink | 7.6M | 9% |
| Communication | 7.6M | 32% |
| Photography | 7.8M | 28% |
| Maps & Navigation | 1M | 32% |
| Weather | 14M | 19% |
| Art & Design | 14M | 46% |
| Tools | 15M | 52% |
| Card | 15M | 18% |
| Role Playing | 18M | 33% |
| Health & Fitness | 2M | 22% |
| Word | 25M | 19% |
| Travel & Local | 28M | 9% |
| Business | 3M | 12% |
| Action | 43M | 11% |
| Shopping | 52M | 7% |
| Educational | 79M | 4% |
| Adventure | 196M | 31% |
Via de API: GET /api/v1/markets?country=NE