Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-10.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Comics | 19K | 32% |
| Events | 33K | 26% |
| Dating | 59K | 26% |
| Travel & Local | 87K | 8% |
| Parenting | 94K | 23% |
| Auto & Vehicles | 128K | 16% |
| Business | 406K | 11% |
| Libraries & Demo | 414K | 14% |
| Beauty | 545K | 21% |
| Education | 901K | 28% |
| Shopping | 1.1M | 7% |
| Art & Design | 1.3M | 45% |
| Music & Audio | 1.3M | 31% |
| Role Playing | 1.5M | 32% |
| Medical | 1.5M | 8% |
| Board | 2.3M | 18% |
| Tools | 2.6M | 54% |
| Entertainment | 2.7M | 43% |
| House & Home | 3.5M | 22% |
| Music | 3.6M | 11% |
| Card | 4.8M | 17% |
| Food & Drink | 4.9M | 9% |
| Social | 5.4M | 25% |
| Adventure | 6.8M | 31% |
| News & Magazines | 8.7M | 11% |
| Health & Fitness | 11M | 23% |
| Maps & Navigation | 11M | 32% |
| Trivia | 14M | 28% |
| Books & Reference | 14M | 21% |
| Sports | 18M | 39% |
| Word | 25M | 19% |
| Lifestyle | 29M | 32% |
| Strategy | 37M | 36% |
| Weather | 4M | 20% |
| Casino | 47M | 45% |
| Finance | 6M | 21% |
| Educational | 73M | 4% |
| Simulation | 78M | 31% |
| Productivity | 1.8B | 25% |
Via de API: GET /api/v1/markets?country=NA