Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-11.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Dating | 2.2K | 28% |
| Comics | 4.5K | 32% |
| Libraries & Demo | 8.2K | 14% |
| Trivia | 2K | 30% |
| House & Home | 34K | 23% |
| News & Magazines | 38K | 12% |
| Card | 43K | 18% |
| Casino | 58K | 65% |
| Weather | 59K | 23% |
| Education | 82K | 31% |
| Finance | 9K | 32% |
| Events | 94K | 24% |
| Action | 17K | 14% |
| Video Players & Editors | 173K | 23% |
| Simulation | 185K | 27% |
| Beauty | 612K | 21% |
| Travel & Local | 1M | 8% |
| Medical | 1.7M | 7% |
| Auto & Vehicles | 3.2M | 18% |
| Music | 4.5M | 12% |
| Food & Drink | 4.9M | 8% |
| Communication | 5.1M | 27% |
| Parenting | 5.2M | 24% |
| Shopping | 7.3M | 7% |
| Photography | 7.6M | 35% |
| Music & Audio | 12M | 27% |
| Casual | 13M | 36% |
| Productivity | 15M | 22% |
| Educational | 18M | 4% |
| Racing | 33M | 15% |
| Tools | 37M | 49% |
| Puzzle | 38M | 33% |
| Word | 94M | 19% |
| Entertainment | 37M | 45% |
| Personalization | 2B | 34% |
Via de API: GET /api/v1/markets?country=MG