Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-08.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Casino | 17K | 44% |
| Events | 78K | 27% |
| Beauty | 121K | 22% |
| Sports | 223K | 38% |
| House & Home | 297K | 22% |
| News & Magazines | 394K | 11% |
| Role Playing | 417K | 33% |
| Casual | 448K | 46% |
| Trivia | 473K | 27% |
| Tools | 501K | 46% |
| Social | 528K | 25% |
| Personalization | 782K | 41% |
| Libraries & Demo | 845K | 14% |
| Board | 1.3M | 18% |
| Puzzle | 1.5M | 39% |
| Comics | 2.1M | 33% |
| Strategy | 2.7M | 33% |
| Card | 3.3M | 20% |
| Parenting | 3.3M | 22% |
| Auto & Vehicles | 3.3M | 19% |
| Education | 3.4M | 28% |
| Music | 3.6M | 12% |
| Medical | 3.8M | 9% |
| Art & Design | 4.4M | 48% |
| Simulation | 6M | 29% |
| Food & Drink | 7.1M | 8% |
| Shopping | 7.7M | 6% |
| Action | 7.9M | 20% |
| Dating | 8.2M | 23% |
| Weather | 9.6M | 20% |
| Finance | 1M | 18% |
| Maps & Navigation | 11M | 31% |
| Music & Audio | 12M | 26% |
| Books & Reference | 12M | 23% |
| Sports | 13M | 19% |
| Entertainment | 14M | 47% |
| Photography | 16M | 41% |
| Video Players & Editors | 16M | 27% |
| Word | 19M | 19% |
| Educational | 26M | 4% |
| Travel & Local | 28M | 9% |
| Lifestyle | 3M | 32% |
| Business | 32M | 10% |
| Adventure | 45M | 32% |
| Health & Fitness | 65M | 20% |
| Racing | 1M | 22% |
| Productivity | 115M | 26% |
| Arcade | 24M | 7% |
| Communication | 7.8B | 28% |
Via de API: GET /api/v1/markets?country=LU