Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-11.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| News & Magazines | 8.7K | 11% |
| Health & Fitness | 13K | 38% |
| Weather | 15K | 21% |
| Business | 17K | 15% |
| Lifestyle | 18K | 42% |
| Maps & Navigation | 3K | 40% |
| Casual | 36K | 39% |
| Tools | 78K | 58% |
| Events | 103K | 25% |
| Music & Audio | 131K | 32% |
| Finance | 187K | 25% |
| Comics | 211K | 41% |
| Books & Reference | 214K | 18% |
| Dating | 25K | 22% |
| Strategy | 458K | 44% |
| Photography | 669K | 38% |
| Auto & Vehicles | 956K | 18% |
| Libraries & Demo | 1.3M | 14% |
| Communication | 1.5M | 32% |
| Medical | 1.6M | 8% |
| Beauty | 1.7M | 22% |
| Travel & Local | 2.1M | 15% |
| Education | 2.5M | 24% |
| Sports | 4.2M | 23% |
| Parenting | 4.5M | 25% |
| Food & Drink | 7M | 10% |
| Social | 7.6M | 20% |
| Puzzle | 8.9M | 35% |
| Art & Design | 1M | 49% |
| Racing | 11M | 22% |
| Productivity | 14M | 40% |
| Role Playing | 14M | 39% |
| Adventure | 14M | 26% |
| Arcade | 16M | 11% |
| Video Players & Editors | 18M | 35% |
| Personalization | 18M | 36% |
| Simulation | 21M | 35% |
| Card | 21M | 17% |
| Educational | 26M | 5% |
| Board | 3M | 19% |
| Entertainment | 118M | 43% |
| Sports | 142M | 53% |
| Action | 476M | 20% |
Via de API: GET /api/v1/markets?country=KE