Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-08.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Parenting | 17K | 22% |
| Casino | 67K | 46% |
| Simulation | 101K | 36% |
| Shopping | 242K | 8% |
| Music | 247K | 12% |
| Events | 261K | 26% |
| Auto & Vehicles | 377K | 19% |
| Trivia | 537K | 27% |
| Beauty | 544K | 22% |
| Libraries & Demo | 845K | 14% |
| Board | 1.3M | 18% |
| Tools | 1.4M | 67% |
| News & Magazines | 1.5M | 10% |
| Medical | 1.7M | 9% |
| House & Home | 3.6M | 23% |
| Card | 4.6M | 20% |
| Art & Design | 4.8M | 47% |
| Travel & Local | 5M | 9% |
| Comics | 5.4M | 33% |
| Food & Drink | 5.9M | 8% |
| Dating | 7.5M | 24% |
| Music & Audio | 8.3M | 35% |
| Maps & Navigation | 12M | 32% |
| Weather | 14M | 20% |
| Word | 19M | 19% |
| Lifestyle | 3M | 32% |
| Sports | 43M | 39% |
| Adventure | 45M | 32% |
| Casual | 48M | 36% |
| Action | 5M | 17% |
| Puzzle | 58M | 35% |
| Productivity | 61M | 32% |
| Entertainment | 154M | 54% |
| Racing | 469M | 23% |
Via de API: GET /api/v1/markets?country=JM