Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-13.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| House & Home | 15K | 23% |
| Parenting | 21K | 23% |
| Beauty | 24K | 22% |
| Comics | 25K | 33% |
| Casino | 97K | 50% |
| Libraries & Demo | 123K | 14% |
| Social | 127K | 27% |
| Events | 174K | 22% |
| Board | 278K | 19% |
| Word | 304K | 21% |
| Dating | 314K | 26% |
| Entertainment | 435K | 40% |
| Communication | 604K | 28% |
| Food & Drink | 704K | 8% |
| Art & Design | 75K | 46% |
| Music & Audio | 995K | 23% |
| Tools | 1.3M | 53% |
| News & Magazines | 1.3M | 11% |
| Medical | 2.1M | 7% |
| Music | 2.3M | 13% |
| Video Players & Editors | 2.8M | 27% |
| Auto & Vehicles | 3.3M | 17% |
| Educational | 3.8M | 5% |
| Personalization | 5M | 42% |
| Adventure | 6.8M | 32% |
| Photography | 6.8M | 42% |
| Education | 1M | 26% |
| Maps & Navigation | 11M | 30% |
| Business | 11M | 11% |
| Action | 13M | 16% |
| Trivia | 13M | 28% |
| Sports | 15M | 44% |
| Puzzle | 15M | 39% |
| Card | 15M | 17% |
| Weather | 19M | 22% |
| Travel & Local | 24M | 8% |
| Shopping | 68M | 7% |
| Productivity | 103M | 26% |
Via de API: GET /api/v1/markets?country=GN