Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-11.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Entertainment | 1.8K | 28% |
| Beauty | 24K | 22% |
| Parenting | 72K | 24% |
| Libraries & Demo | 79K | 14% |
| Casino | 88K | 45% |
| News & Magazines | 115K | 12% |
| Sports | 226K | 36% |
| Puzzle | 286K | 45% |
| Medical | 412K | 8% |
| Events | 455K | 25% |
| Simulation | 651K | 34% |
| Food & Drink | 76K | 9% |
| Trivia | 877K | 28% |
| Auto & Vehicles | 956K | 17% |
| Dating | 3.6M | 23% |
| Music | 3.9M | 12% |
| House & Home | 4.2M | 22% |
| Music & Audio | 4.3M | 10% |
| Word | 4.4M | 20% |
| Comics | 4.9M | 31% |
| Card | 5.1M | 15% |
| Books & Reference | 12M | 22% |
| Weather | 16M | 21% |
| Art & Design | 22M | 46% |
| Casual | 33M | 43% |
| Productivity | 44M | 22% |
| Health & Fitness | 51M | 11% |
| Action | 67M | 25% |
| Travel & Local | 99M | 5% |
| Tools | 3.5B | 33% |
Via de API: GET /api/v1/markets?country=FI