Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-10.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Maps & Navigation | 1.9K | 36% |
| Board | 4.9K | 21% |
| Casino | 9.2K | 89% |
| Word | 2K | 16% |
| Books & Reference | 28K | 20% |
| Entertainment | 33K | 45% |
| Libraries & Demo | 34K | 14% |
| Shopping | 42K | 22% |
| Strategy | 68K | 37% |
| Health & Fitness | 75K | 30% |
| Puzzle | 101K | 42% |
| Events | 107K | 27% |
| Art & Design | 144K | 45% |
| Lifestyle | 357K | 32% |
| Business | 65K | 20% |
| Sports | 1.5M | 45% |
| Adventure | 1.7M | 26% |
| Racing | 1.9M | 18% |
| Simulation | 4.8M | 25% |
| Comics | 4.9M | 43% |
| Tools | 5.2M | 44% |
| Finance | 6.4M | 32% |
| Casual | 7.1M | 38% |
| Action | 7.9M | 17% |
| Sports | 8.7M | 21% |
| Music | 9.4M | 10% |
| Photography | 11M | 35% |
| Personalization | 11M | 40% |
| Education | 16M | 25% |
| Travel & Local | 16M | 24% |
| Role Playing | 17M | 31% |
| Communication | 17M | 31% |
| Music & Audio | 2M | 19% |
| Productivity | 45M | 20% |
| Social | 71M | 19% |
| Educational | 84M | 4% |
| Video Players & Editors | 121M | 33% |
| Arcade | 192M | 8% |
Via de API: GET /api/v1/markets?country=DZ