Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-08.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Productivity | 23K | 26% |
| Parenting | 27K | 23% |
| Health & Fitness | 36K | 33% |
| Events | 102K | 27% |
| Comics | 143K | 33% |
| Sports | 161K | 50% |
| Beauty | 45K | 23% |
| Trivia | 537K | 27% |
| Medical | 804K | 9% |
| Libraries & Demo | 845K | 14% |
| Sports | 893K | 25% |
| Video Players & Editors | 1.4M | 28% |
| Auto & Vehicles | 1.7M | 19% |
| Simulation | 2M | 31% |
| Lifestyle | 2.2M | 29% |
| Strategy | 3M | 36% |
| Education | 3.1M | 26% |
| House & Home | 3.6M | 23% |
| Dating | 4M | 28% |
| Weather | 4M | 20% |
| Casino | 4.2M | 46% |
| Social | 4.5M | 16% |
| Card | 4.6M | 20% |
| Personalization | 4.9M | 37% |
| Tools | 5.2M | 59% |
| News & Magazines | 5.2M | 10% |
| Role Playing | 6.9M | 26% |
| Entertainment | 7.9M | 34% |
| Casual | 8.1M | 38% |
| Puzzle | 8.6M | 35% |
| Racing | 9.5M | 24% |
| Food & Drink | 11M | 8% |
| Books & Reference | 11M | 17% |
| Communication | 12M | 32% |
| Action | 25M | 14% |
| Photography | 37M | 31% |
| Music & Audio | 4M | 26% |
| Educational | 8M | 5% |
| Finance | 85M | 27% |
| Arcade | 199M | 5% |
Via de API: GET /api/v1/markets?country=CI