Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-09.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Events | 18K | 27% |
| House & Home | 69K | 23% |
| Card | 79K | 19% |
| Dating | 97K | 27% |
| Casino | 113K | 56% |
| Action | 167K | 15% |
| Tools | 22K | 56% |
| Libraries & Demo | 25K | 14% |
| Board | 268K | 18% |
| Beauty | 269K | 23% |
| Medical | 809K | 7% |
| Auto & Vehicles | 955K | 18% |
| Parenting | 1.2M | 22% |
| Comics | 2.2M | 34% |
| Simulation | 2.5M | 29% |
| Casual | 3.3M | 39% |
| Travel & Local | 4.4M | 9% |
| Music | 4.5M | 12% |
| Word | 4.7M | 19% |
| News & Magazines | 5M | 11% |
| Lifestyle | 6M | 32% |
| Art & Design | 6.5M | 46% |
| Business | 6.8M | 12% |
| Trivia | 7M | 29% |
| Music & Audio | 7.4M | 24% |
| Food & Drink | 7.6M | 9% |
| Finance | 1M | 20% |
| Maps & Navigation | 1M | 32% |
| Strategy | 11M | 34% |
| Weather | 14M | 21% |
| Books & Reference | 17M | 21% |
| Adventure | 2M | 33% |
| Social | 27M | 26% |
| Shopping | 52M | 7% |
| Health & Fitness | 73M | 22% |
| Educational | 79M | 4% |
| Entertainment | 183M | 28% |
| Productivity | 1B | 26% |
Via de API: GET /api/v1/markets?country=CG