Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-14.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Casino | 1.3K | 28% |
| News & Magazines | 2.8K | 14% |
| Beauty | 9.5K | 17% |
| Maps & Navigation | 12K | 17% |
| Lifestyle | 14K | 28% |
| Word | 18K | 20% |
| Food & Drink | 27K | 10% |
| Sports | 35K | 25% |
| Video Players & Editors | 5K | 26% |
| Productivity | 97K | 22% |
| House & Home | 104K | 22% |
| Medical | 113K | 7% |
| Auto & Vehicles | 147K | 13% |
| Adventure | 218K | 27% |
| Dating | 221K | 22% |
| Parenting | 239K | 25% |
| Card | 275K | 18% |
| Music & Audio | 586K | 28% |
| Sports | 683K | 28% |
| Educational | 69K | 8% |
| Health & Fitness | 704K | 19% |
| Personalization | 795K | 41% |
| Role Playing | 868K | 26% |
| Books & Reference | 993K | 21% |
| Events | 1.2M | 20% |
| Weather | 1.3M | 22% |
| Entertainment | 1.7M | 42% |
| Communication | 3.7M | 25% |
| Shopping | 3.9M | 4% |
| Education | 4.1M | 16% |
| Trivia | 4.9M | 25% |
| Board | 5.3M | 20% |
| Social | 6.3M | 24% |
| Art & Design | 7M | 42% |
| Business | 9.1M | 6% |
| Action | 9.6M | 20% |
| Music | 10M | 12% |
| Puzzle | 1M | 42% |
| Racing | 1M | 24% |
| Finance | 15M | 11% |
| Arcade | 21M | 11% |
| Travel & Local | 21M | 6% |
| Photography | 22M | 30% |
| Tools | 36M | 30% |
| Casual | 57M | 53% |
| Strategy | 115M | 34% |
| Simulation | 155M | 28% |
Via de API: GET /api/v1/markets?country=BR