Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-10.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Sports | 16K | 38% |
| Art & Design | 58K | 45% |
| Dating | 59K | 26% |
| Travel & Local | 87K | 8% |
| House & Home | 9K | 23% |
| Weather | 125K | 20% |
| Beauty | 137K | 21% |
| Parenting | 155K | 23% |
| Comics | 252K | 32% |
| Board | 269K | 17% |
| Casino | 283K | 44% |
| Libraries & Demo | 414K | 14% |
| Music | 544K | 12% |
| Entertainment | 732K | 45% |
| Simulation | 873K | 28% |
| Puzzle | 1M | 33% |
| Events | 1.4M | 25% |
| Personalization | 1.5M | 41% |
| Maps & Navigation | 1.5M | 32% |
| Medical | 2.7M | 8% |
| Auto & Vehicles | 3.2M | 16% |
| Casual | 3.2M | 32% |
| Card | 4.8M | 16% |
| Role Playing | 4.9M | 32% |
| News & Magazines | 6M | 11% |
| Adventure | 6.8M | 31% |
| Health & Fitness | 11M | 23% |
| Trivia | 14M | 28% |
| Books & Reference | 14M | 22% |
| Photography | 18M | 40% |
| Business | 18M | 11% |
| Sports | 2M | 21% |
| Word | 25M | 19% |
| Food & Drink | 29M | 7% |
| Strategy | 3M | 35% |
| Tools | 38M | 39% |
| Educational | 73M | 4% |
| Productivity | 29M | 15% |
Via de API: GET /api/v1/markets?country=BH