Categorieën waar het het makkelijkst is om in de top 100 van gratis apps te komen. Momentopname van 2026-11-09.
| Categorie | Drempel top 100 | Nieuw in de top |
|---|---|---|
| Sports | 3.4K | 51% |
| Education | 4.5K | 29% |
| Medical | 48K | 7% |
| Video Players & Editors | 62K | 27% |
| Parenting | 65K | 22% |
| Productivity | 79K | 27% |
| Casino | 87K | 46% |
| Events | 103K | 26% |
| Tools | 113K | 51% |
| Music | 133K | 12% |
| Beauty | 137K | 23% |
| Music & Audio | 138K | 24% |
| Comics | 143K | 32% |
| Trivia | 155K | 28% |
| Personalization | 202K | 38% |
| Libraries & Demo | 25K | 14% |
| Casual | 926K | 41% |
| Auto & Vehicles | 955K | 18% |
| Dating | 1M | 26% |
| Weather | 1.2M | 20% |
| Maps & Navigation | 1.5M | 32% |
| House & Home | 2.3M | 23% |
| Word | 3.6M | 19% |
| Food & Drink | 5M | 9% |
| Entertainment | 6.3M | 35% |
| News & Magazines | 8.6M | 10% |
| Simulation | 9.1M | 26% |
| Communication | 15M | 26% |
| Card | 15M | 18% |
| Social | 16M | 27% |
| Photography | 16M | 27% |
| Finance | 21M | 33% |
| Travel & Local | 3M | 9% |
| Shopping | 56M | 7% |
| Puzzle | 68M | 35% |
| Educational | 79M | 4% |
| Action | 19M | 14% |
Via de API: GET /api/v1/markets?country=BF