Kategorier der det er lettest å komme inn blant de 100 beste gratisappene. Øyeblikksbilde fra 2026-11-10.
| Kategori | Terskel for topp 100 | Nye på toppen |
|---|---|---|
| Entertainment | 5K | 41% |
| Events | 33K | 26% |
| Business | 47K | 21% |
| Comics | 61K | 32% |
| Tools | 106K | 49% |
| Books & Reference | 115K | 22% |
| Libraries & Demo | 414K | 14% |
| Education | 453K | 25% |
| Auto & Vehicles | 489K | 16% |
| Beauty | 545K | 21% |
| Sports | 95K | 44% |
| Strategy | 1M | 41% |
| Medical | 1.2M | 8% |
| Adventure | 1.3M | 20% |
| Casino | 1.5M | 44% |
| House & Home | 1.8M | 23% |
| Personalization | 1.9M | 28% |
| Food & Drink | 1.9M | 9% |
| Parenting | 2.6M | 23% |
| Photography | 3.3M | 28% |
| Dating | 3.9M | 26% |
| Role Playing | 3.9M | 37% |
| Lifestyle | 4M | 42% |
| Card | 4.8M | 17% |
| News & Magazines | 7.6M | 11% |
| Health & Fitness | 10M | 32% |
| Trivia | 14M | 28% |
| Arcade | 2M | 9% |
| Puzzle | 2M | 36% |
| Word | 25M | 19% |
| Sports | 3M | 22% |
| Weather | 4M | 20% |
| Simulation | 4M | 33% |
| Finance | 45M | 26% |
| Casual | 5M | 35% |
| Productivity | 51M | 27% |
| Social | 52M | 13% |
| Racing | 198M | 22% |
| Music & Audio | 241M | 27% |
| Action | 254M | 20% |
| Communication | 7.8B | 33% |
| Video Players & Editors | 12B | 29% |
Via API-et: GET /api/v1/markets?country=TZ